<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for s-expressions</title>
	<atom:link href="http://s-expressions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://s-expressions.com</link>
	<description>Amit Rathore blogs about software development</description>
	<lastBuildDate>Fri, 19 Apr 2013 18:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why Datomic? by Lucian</title>
		<link>http://s-expressions.com/2013/03/29/why-datomic/#comment-1752</link>
		<dc:creator><![CDATA[Lucian]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=391#comment-1752</guid>
		<description><![CDATA[The JVM has only ever annoyed me. I try to stay away from it if I can, especially since I primarily use Python. It&#039;s also the reason I&#039;ve used Clojure(Script) less.

I have several use-cases where peers couldn&#039;t possibly store all data locally. Also, having to wait a long time on the first query for the cache to get populated is not acceptable, I want my queries to have predictable latency. Perhaps copying the db to peers as part of the bootstrap step would remove the initial latency, but I&#039;m still not sure what to do about replicating a very large database to every single worker.

The transactor may be fast, but there is at least two network hops worth of latency (writer to transactor, transactor notification to reader). That is less than ideal, but perhaps not a problem in practice as you say.

Being able to (rarely) entirely destroy data is necessary for legal reasons. Users might wish to have all of their data removed, which means it would have to be hunted in all local caches, or something to that effect.]]></description>
		<content:encoded><![CDATA[<p>The JVM has only ever annoyed me. I try to stay away from it if I can, especially since I primarily use Python. It&#8217;s also the reason I&#8217;ve used Clojure(Script) less.</p>
<p>I have several use-cases where peers couldn&#8217;t possibly store all data locally. Also, having to wait a long time on the first query for the cache to get populated is not acceptable, I want my queries to have predictable latency. Perhaps copying the db to peers as part of the bootstrap step would remove the initial latency, but I&#8217;m still not sure what to do about replicating a very large database to every single worker.</p>
<p>The transactor may be fast, but there is at least two network hops worth of latency (writer to transactor, transactor notification to reader). That is less than ideal, but perhaps not a problem in practice as you say.</p>
<p>Being able to (rarely) entirely destroy data is necessary for legal reasons. Users might wish to have all of their data removed, which means it would have to be hunted in all local caches, or something to that effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Datomic? by Ryan</title>
		<link>http://s-expressions.com/2013/03/29/why-datomic/#comment-1751</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=391#comment-1751</guid>
		<description><![CDATA[Lucian - addressing your concerns:
&quot;it’s on the JVM, that’s less than ideal&quot; - why is that less than ideal?

&quot;queries appear to require fetching a lot of data, so frequent queries on fresh data are likely expensive&quot; - in answer to the first part of your statement, it depends on the data but many use cases would allow the data to fit entirely in a peer&#039;s cache.  A peer&#039;s cold start would take whatever hit on performance but after that the data is local to the peer.  To get new data, a peer only needs to transfer the difference of whatever is relevant to a query -or- you can program so a peer subscribes to new data as its accumulated.

&quot;writes appear to be a significant bottleneck&quot; - mostly no.  Because the writer (the Transactor) is dedicated to the task it&#039;s not actually possible to max out the system with writes under most situations.  If you feel you need infinite write scaling then datomic wouldn&#039;t be your solution but I would encourage you to actually evaluate whether the ongoing novelty of your data could saturate I/O.  The above post cites the ability to write hundreds of thousands of tuples per second.  How many use cases require more throughput than that outside of infrequent bulk imports of data?

&quot;there still doesn’t seem to be a good way to destroy data&quot; - other people could give better answers to this but I can tell you what I plan to do for a project I&#039;ve been working on.  I&#039;m using datomic to store parsed syslog data and each day&#039;s worth of data will be stored in its own database.  With datalog you can run your queries across multiple databases.  When I&#039;m ready to expire data I&#039;ll just stop querying older databases and then delete the data.]]></description>
		<content:encoded><![CDATA[<p>Lucian &#8211; addressing your concerns:<br />
&#8220;it’s on the JVM, that’s less than ideal&#8221; &#8211; why is that less than ideal?</p>
<p>&#8220;queries appear to require fetching a lot of data, so frequent queries on fresh data are likely expensive&#8221; &#8211; in answer to the first part of your statement, it depends on the data but many use cases would allow the data to fit entirely in a peer&#8217;s cache.  A peer&#8217;s cold start would take whatever hit on performance but after that the data is local to the peer.  To get new data, a peer only needs to transfer the difference of whatever is relevant to a query -or- you can program so a peer subscribes to new data as its accumulated.</p>
<p>&#8220;writes appear to be a significant bottleneck&#8221; &#8211; mostly no.  Because the writer (the Transactor) is dedicated to the task it&#8217;s not actually possible to max out the system with writes under most situations.  If you feel you need infinite write scaling then datomic wouldn&#8217;t be your solution but I would encourage you to actually evaluate whether the ongoing novelty of your data could saturate I/O.  The above post cites the ability to write hundreds of thousands of tuples per second.  How many use cases require more throughput than that outside of infrequent bulk imports of data?</p>
<p>&#8220;there still doesn’t seem to be a good way to destroy data&#8221; &#8211; other people could give better answers to this but I can tell you what I plan to do for a project I&#8217;ve been working on.  I&#8217;m using datomic to store parsed syslog data and each day&#8217;s worth of data will be stored in its own database.  With datalog you can run your queries across multiple databases.  When I&#8217;m ready to expire data I&#8217;ll just stop querying older databases and then delete the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medusa 0.1 &#8211; a supervised thread-pool for Clojure futures by smoorrife</title>
		<link>http://s-expressions.com/2010/06/08/medusa-0-1-a-supervised-thread-pool-for-clojure-futures-2/#comment-1733</link>
		<dc:creator><![CDATA[smoorrife]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=295#comment-1733</guid>
		<description><![CDATA[As well as the common element email address details are very much considerably more typical. Because the ethnic background goes on, companies are generally fervently looking to nook the market industry regarding female viagra ointment along with understand that they need to get it right, if they want to rule industry along with nearly children name like viagra. During first minutes as soon as the intake of your fully extended arterial blood vessels let optimum the circulation of blood and you&#039;ll experience erection strength along with incredible power. Garlic cloves and onion:  The most popular treatment is garlic cloves cloves. Sildenafil is reasonable, and also this is especially genuine when the simple The blue pill is actually purchased -- the particular simple drug treatments have a similar active ingredients as their brand-name competitors, but they are usually manufactured in countries together with cheaper labor and thus cheaper.  [url=http://viagraforwomensale.net/]viagra for women for sale[/url] At as numerous since 60 % of males that suffer from Male impotence, mental concerns are often a significant contributory issue. The idea amounts to sensation just like a person.  http://viagraforwomensale.net/ It is recommended that you commence out making use of 12 mg supplements and only increase or perhaps decrease the dosage depending on the final results accomplished. A generic manufacturer doesn&#039;t have to recuperate exploration along with development charges and will consequently offer these people on the cheap. If you&#039;re nonetheless uncertain     If you aren&#039;t 100% certain that your electronic mail is trustworthy, Usually do not select any kind of hyperlinks inside e mail. However you cure the situation guiding male impotence (circulation) having a stop regarding impotence. The most effective gamble to your sexual intercourse wellbeing is to not smoking and also implement breath-healthy physical exercises and also practices into your day-to-day exercise program.  [url=http://atlantaforumnetwork.info/atlanta-forum-network-april-newsletter-test-edition#comment-47016]viagra generic usa[/url] [url=http://www.racheltheriveter.com/baking-forum/#comment-183287]viagra 100 sale[/url]]]></description>
		<content:encoded><![CDATA[<p>As well as the common element email address details are very much considerably more typical. Because the ethnic background goes on, companies are generally fervently looking to nook the market industry regarding female viagra ointment along with understand that they need to get it right, if they want to rule industry along with nearly children name like viagra. During first minutes as soon as the intake of your fully extended arterial blood vessels let optimum the circulation of blood and you&#8217;ll experience erection strength along with incredible power. Garlic cloves and onion:  The most popular treatment is garlic cloves cloves. Sildenafil is reasonable, and also this is especially genuine when the simple The blue pill is actually purchased &#8212; the particular simple drug treatments have a similar active ingredients as their brand-name competitors, but they are usually manufactured in countries together with cheaper labor and thus cheaper.  [url=http://viagraforwomensale.net/]viagra for women for sale[/url] At as numerous since 60 % of males that suffer from Male impotence, mental concerns are often a significant contributory issue. The idea amounts to sensation just like a person.  <a href="http://viagraforwomensale.net/" rel="nofollow">http://viagraforwomensale.net/</a> It is recommended that you commence out making use of 12 mg supplements and only increase or perhaps decrease the dosage depending on the final results accomplished. A generic manufacturer doesn&#8217;t have to recuperate exploration along with development charges and will consequently offer these people on the cheap. If you&#8217;re nonetheless uncertain     If you aren&#8217;t 100% certain that your electronic mail is trustworthy, Usually do not select any kind of hyperlinks inside e mail. However you cure the situation guiding male impotence (circulation) having a stop regarding impotence. The most effective gamble to your sexual intercourse wellbeing is to not smoking and also implement breath-healthy physical exercises and also practices into your day-to-day exercise program.  [url=http://atlantaforumnetwork.info/atlanta-forum-network-april-newsletter-test-edition#comment-47016]viagra generic usa[/url] [url=http://www.racheltheriveter.com/baking-forum/#comment-183287]viagra 100 sale[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Datomic? by Lucian</title>
		<link>http://s-expressions.com/2013/03/29/why-datomic/#comment-1719</link>
		<dc:creator><![CDATA[Lucian]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 11:36:00 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=391#comment-1719</guid>
		<description><![CDATA[It does look very interesting, one of the three distributed and consistent databases I know of (the others are Google Spanner and Hyperdex).

However, I have a few concerns:
- it&#039;s on the JVM, that&#039;s less than ideal
- queries appear to require fetching a lot of data, so frequent queries on fresh data are likely expensive
- writes appear to be a significant bottleneck
- there still doesn&#039;t seem to be a good way to destroy data.

Also, my biggest concern is that it&#039;s closed source. It&#039;s hard to put up with that when there are so many good open source versions.]]></description>
		<content:encoded><![CDATA[<p>It does look very interesting, one of the three distributed and consistent databases I know of (the others are Google Spanner and Hyperdex).</p>
<p>However, I have a few concerns:<br />
- it&#8217;s on the JVM, that&#8217;s less than ideal<br />
- queries appear to require fetching a lot of data, so frequent queries on fresh data are likely expensive<br />
- writes appear to be a significant bottleneck<br />
- there still doesn&#8217;t seem to be a good way to destroy data.</p>
<p>Also, my biggest concern is that it&#8217;s closed source. It&#8217;s hard to put up with that when there are so many good open source versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBase: On designing schemas for column-oriented data-stores by NoSQL Data Modeling Techniques &#124; Cresco solution</title>
		<link>http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/#comment-1693</link>
		<dc:creator><![CDATA[NoSQL Data Modeling Techniques &#124; Cresco solution]]></dc:creator>
		<pubDate>Wed, 06 Mar 2013 18:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://s-expressions.com/?p=144#comment-1693</guid>
		<description><![CDATA[[...] http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/" rel="nofollow">http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBase: On designing schemas for column-oriented data-stores by 【转载】NoSQL Data Modeling Techniques &#124; 一意孤星的世界</title>
		<link>http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/#comment-1660</link>
		<dc:creator><![CDATA[【转载】NoSQL Data Modeling Techniques &#124; 一意孤星的世界]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://s-expressions.com/?p=144#comment-1660</guid>
		<description><![CDATA[[...] http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/" rel="nofollow">http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBase: On designing schemas for column-oriented data-stores by Further reading &#124; mongopi</title>
		<link>http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/#comment-1647</link>
		<dc:creator><![CDATA[Further reading &#124; mongopi]]></dc:creator>
		<pubDate>Mon, 07 Jan 2013 18:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://s-expressions.com/?p=144#comment-1647</guid>
		<description><![CDATA[[...] http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/" rel="nofollow">http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HBase: On designing schemas for column-oriented data-stores by 转载：NoSQL 数据建模技术 &#124; Yuan Peng`s Tech Blog</title>
		<link>http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/#comment-1639</link>
		<dc:creator><![CDATA[转载：NoSQL 数据建模技术 &#124; Yuan Peng`s Tech Blog]]></dc:creator>
		<pubDate>Mon, 31 Dec 2012 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://s-expressions.com/?p=144#comment-1639</guid>
		<description><![CDATA[[...] http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/" rel="nofollow">http://s-expressions.com/2009/03/08/hbase-on-designing-schemas-for-column-oriented-data-stores/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Java programmers have an advantage when learning Clojure by Amit Rathore</title>
		<link>http://s-expressions.com/2012/12/20/why-java-programmers-have-an-advantage-when-learning-clojure/#comment-1624</link>
		<dc:creator><![CDATA[Amit Rathore]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=369#comment-1624</guid>
		<description><![CDATA[Yes, I use emacs + lein. I do know a bunch of people who like vi. And a smaller set that use windows, and eclipse etc. There are quite a few options, but emacs works best in the end.]]></description>
		<content:encoded><![CDATA[<p>Yes, I use emacs + lein. I do know a bunch of people who like vi. And a smaller set that use windows, and eclipse etc. There are quite a few options, but emacs works best in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Java programmers have an advantage when learning Clojure by devrim baris acar</title>
		<link>http://s-expressions.com/2012/12/20/why-java-programmers-have-an-advantage-when-learning-clojure/#comment-1623</link>
		<dc:creator><![CDATA[devrim baris acar]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">https://sexp.wordpress.com/?p=369#comment-1623</guid>
		<description><![CDATA[What is your development environment? Do you use emacs/lein?]]></description>
		<content:encoded><![CDATA[<p>What is your development environment? Do you use emacs/lein?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
